![]() |
|||||||||||||
![]() |
|
||||||||||||
As transcribed from FFDoc-1193.pdf.Gen started keeping lists of purchased items in a
notebook starting on 10/1/1915. Note that she had been
married to Chief less than a month at the time! She
actually kept two lists in the same notebook: one was used
mainly for groceries (Pages 2 - 49), the other for
non-food items (Pages 52-77). The budget continued through
the end of July, 1916.
While every effort was made to transcribe the information
accurately, there are some entries that could not be
transcribed, while others may be incorrect. If you find
any inaccuracies in the transcription, please contact me. To give some idea of what items cost, I've also included
the 2017 EQUIV. column
showing the cost as adjusted from 1915 dollars to 2017
dollars. While various calculators use different numbers,
I equated one 1915 dollar to $24.44 in 2017 dollars. The NOTES column was
used to show any side-information that Gen included, such
as when she purchased 2 cans of something, or mentioned
the total weight of the purchase. Comments that are
enclosed in square brackets [ ] are editorial
comments/observations that I made. For example, the first
appearance of the item "Gold Dust" is accompanied by the
comment that it was a brand of washing powder available at
that time. Which does make more sense than Gen purchasing
small packets of actual gold dust! |
|||||||||||||
Instructions: There are over 1800 entries in the table, but by default you'll only see the first 100. To see other entries, you can either select a different page (see navigation buttons in the table header), or you can filter and/or sort the table. For instance, Gen did most of her Grocery shopping on Saturdays, so you can see what she was buying on Saturdays by entering that name in the box under the DOW header. Sorting: Click on a column heading to sort data by those values. Click the heading again to do a reverse sort. Filtering: To search for other entries, enter a value in the text box found under most of the column headings (ex: "Milk" under ITEM). The CATEGORY and DOW columns can be filtered by using a pull-down menu to select a value specific to that column. Links: The PAGE column shows the page on which the associated entry can be found. Clicking on the page number should bring up a new window or tab with the PDF file opened to the referenced page. List total: When filtering data, the "Item Total" SHOULD reflect the total value of the items selected. However, this feature is not fully tested, so the accuracy of the total isn't guaranteed. |
Date | DOW | Page | Item | Cost | Category | Notes | Daily Total | 2017 Equiv. |
---|---|---|---|---|---|---|---|---|
Item Total: |
Current Price Total: |
|||||||
10/01/1915 | Friday | 2 | Rent | $18.00 | Rent | $19.78 | $439.88 | |
10/01/1915 | Friday | 2 | Groceries | $1.78 | Groceries | $43.50 | ||
10/02/1915 | Saturday | 2 | Coal | $0.25 | Heat/Utils | $0.78 | $6.11 | |
10/02/1915 | Saturday | 2 | Lard | $0.05 | Groceries | $1.22 | ||
10/02/1915 | Saturday | 2 | Potatoes | $0.20 | Groceries | $4.89 | ||
10/02/1915 | Saturday | 2 | Meat | $0.16 | Groceries | $3.91 | ||
10/02/1915 | Saturday | 2 | Apples | $0.12 | Groceries | $2.93 | ||
10/03/1915 | Sunday | 2 | Church | $0.10 | Charity | $1.80 | $2.44 | |
10/03/1915 | Sunday | 2 | Paper | $0.05 | Leisure | $1.22 | ||
10/03/1915 | Sunday | 2 | Rib Roast | $1.25 | Groceries | $30.55 | ||
10/03/1915 | Sunday | 2 | Hose | $0.25 | Clothing | 2 pr | $6.11 | |
10/03/1915 | Sunday | 2 | Beer | $0.15 | Groceries | $3.67 | ||
10/04/1915 | Monday | 2 | Charcoal | $0.10 | Heat/Utils | $0.55 | $2.44 | |
10/04/1915 | Monday | 2 | Coal | $0.25 | Heat/Utils | $6.11 | ||
10/04/1915 | Monday | 2 | Tea | $0.15 | Groceries | $3.67 | ||
10/04/1915 | Monday | 2 | beans | $0.05 | Groceries | $1.22 | ||
10/05/1915 | Tuesday | 2 | Groceries | $0.60 | Groceries | $0.60 | $14.66 | |
10/06/1915 | Wednesday | 2 | Coal | $0.35 | Heat/Utils | $1.01 | $8.55 | |
10/06/1915 | Wednesday | 2 | Bread | $0.10 | Groceries | $2.44 | ||
10/06/1915 | Wednesday | 2 | Groceries | $0.50 | Groceries | $12.22 | ||
10/06/1915 | Wednesday | 2 | Thread | $0.06 | Household Items | $1.47 | ||
10/07/1915 | Thursday | 2 | Bread | $0.05 | Groceries | $0.50 | $1.22 | |
10/07/1915 | Thursday | 2 | Cake | $0.10 | Groceries | $2.44 | ||
10/07/1915 | Thursday | 2 | Beans | $0.08 | Groceries | $1.96 | ||
10/07/1915 | Thursday | 2 | Pork | $0.12 | Groceries | $2.93 | ||
10/07/1915 | Thursday | 2 | Beer | $0.15 | Groceries | $3.67 | ||
10/08/1915 | Friday | 2 | Fish | $0.16 | Groceries | $0.81 | $3.91 | |
10/08/1915 | Friday | 2 | Coal | $0.25 | Heat/Utils | $6.11 | ||
10/08/1915 | Friday | 2 | Beer | $0.30 | Groceries | $7.33 | ||
10/08/1915 | Friday | 2 | Cigars | $0.10 | Leisure | $2.44 | ||
10/09/1915 | Saturday | 2 | Eggs | $0.14 | Groceries | $1.05 | $3.42 | |
10/09/1915 | Saturday | 2 | Meat | $0.25 | Groceries | $6.11 | ||
10/09/1915 | Saturday | 2 | Coal | $0.25 | Heat/Utils | $6.11 | ||
10/09/1915 | Saturday | 2 | Frank | $0.05 | Personal | $1.22 | ||
10/09/1915 | Saturday | 2 | Potatoes | $0.10 | Groceries | $2.44 | ||
10/09/1915 | Saturday | 2 | Butter | $0.16 | Groceries | $3.91 | ||
10/09/1915 | Saturday | 2 | Sauce | $0.10 | Groceries | $2.44 | ||
10/10/1915 | Sunday | 2 | Meat | $0.50 | Groceries | $1.00 | $12.22 | |
10/10/1915 | Sunday | 2 | Church | $0.30 | Charity | $7.33 | ||
10/10/1915 | Sunday | 2 | Carfare | $0.20 | Transportation | $4.89 | ||
10/11/1915 | Monday | 3 | Coal | $0.25 | Heat/Utils | $0.55 | $6.11 | |
10/11/1915 | Monday | 3 | Eggs | $0.14 | Groceries | $3.42 | ||
10/11/1915 | Monday | 3 | Butter | $0.16 | Groceries | $3.91 | ||
10/12/1915 | Tuesday | 3 | Charcoal | $0.10 | Heat/Utils | $0.53 | $2.44 | |
10/12/1915 | Tuesday | 3 | Meat | $0.15 | Groceries | $3.67 | ||
10/12/1915 | Tuesday | 3 | Groceries | $0.13 | Groceries | $3.18 | ||
10/12/1915 | Tuesday | 3 | Frank | $0.15 | Personal | 8.00 pd? | $3.67 | |
10/13/1915 | Wednesday | 3 | Coal | $0.25 | Heat/Utils | $0.40 | $6.11 | |
10/13/1915 | Wednesday | 3 | Meat | $0.15 | Groceries | $3.67 | ||
10/14/1915 | Thursday | 3 | Meat | $0.15 | Groceries | $0.65 | $3.67 | |
10/14/1915 | Thursday | 3 | Onions | $0.02 | Groceries | $0.49 | ||
10/14/1915 | Thursday | 3 | Bread | $0.05 | Groceries | $1.22 | ||
10/14/1915 | Thursday | 3 | Butter | $0.08 | Groceries | $1.96 | ||
10/14/1915 | Thursday | 3 | Potatoes | $0.10 | Groceries | $2.44 | ||
10/14/1915 | Thursday | 3 | Coal | $0.25 | Heat/Utils | $6.11 | ||
10/15/1915 | Friday | 3 | Fish | $0.15 | Groceries | $0.21 | $3.67 | |
10/15/1915 | Friday | 3 | Lard | $0.06 | Groceries | $1.47 | ||
10/16/1915 | Saturday | 3 | Peas | $0.09 | Groceries | can | $3.77 | $2.20 |
10/16/1915 | Saturday | 3 | Butter | $0.31 | Groceries | $7.58 | ||
10/16/1915 | Saturday | 3 | Eggs | $0.25 | Groceries | $6.11 | ||
10/16/1915 | Saturday | 3 | Spaghetti | $0.10 | Groceries | $2.44 | ||
10/16/1915 | Saturday | 3 | Beer | $0.15 | Groceries | $3.67 | ||
10/16/1915 | Saturday | 3 | Bologna | $0.20 | Groceries | 1/2 lb. | $4.89 | |
10/16/1915 | Saturday | 3 | Liverwurst | $0.10 | Groceries | $2.44 | ||
10/16/1915 | Saturday | 3 | Coal | $0.25 | Heat/Utils | $6.11 | ||
10/16/1915 | Saturday | 3 | Charcoal | $0.10 | Heat/Utils | $2.44 | ||
10/16/1915 | Saturday | 3 | Bread | $0.05 | Groceries | $1.22 | ||
10/16/1915 | Saturday | 3 | Milk | $0.09 | Groceries | Bt | $2.20 | |
10/16/1915 | Saturday | 3 | Coffee | $0.20 | Groceries | $4.89 | ||
10/16/1915 | Saturday | 3 | [Unknown] | $0.20 | Misc | $4.89 | ||
10/16/1915 | Saturday | 3 | Hand Soap | $0.05 | Household Items | $1.22 | ||
10/16/1915 | Saturday | 3 | See Notes | $0.00 | None | Groceries Sat 16/15 in A&P | $0.00 | |
10/16/1915 | Saturday | 3 | Sugar | $0.18 | Groceries | 3.5 [lbs] | $4.40 | |
10/16/1915 | Saturday | 3 | Milk | $0.28 | Groceries | 3 Cans | $6.84 | |
10/16/1915 | Saturday | 3 | Peas - Corn | $0.14 | Groceries | $3.42 | ||
10/16/1915 | Saturday | 3 | Tomatoes | $0.12 | Groceries | $2.93 | ||
10/16/1915 | Saturday | 3 | Potatoes | $0.27 | Groceries | $6.60 | ||
10/16/1915 | Saturday | 3 | Matches | $0.05 | Household Items | $1.22 | ||
10/16/1915 | Saturday | 3 | Beans | $0.06 | Groceries | $1.47 | ||
10/16/1915 | Saturday | 3 | Cleanser | $0.04 | Household Items | $0.98 | ||
10/16/1915 | Saturday | 3 | Bluing | $0.04 | Household Items | $0.98 | ||
10/16/1915 | Saturday | 3 | Toilet Paper | $0.05 | Household Items | $1.22 | ||
10/16/1915 | Saturday | 3 | Washing Soda | $0.04 | Household Items | $0.98 | ||
10/16/1915 | Saturday | 3 | Blackening | $0.04 | Clothing | $0.98 | ||
10/16/1915 | Saturday | 3 | Macaroni | $0.07 | Groceries | [Shopping Total does not match Gen's] | $1.71 | |
10/16/1915 | Saturday | 4 | Heels on shoes | $0.20 | Clothing | $4.89 | ||
10/16/1915 | Saturday | 4 | Gloves Cleaned | $0.05 | Clothing | $1.22 | ||
10/17/1915 | Sunday | 4 | Church | $0.05 | Charity | $1.87 | $1.22 | |
10/17/1915 | Sunday | 4 | Paper | $0.05 | Leisure | $1.22 | ||
10/17/1915 | Sunday | 4 | Bread | $0.05 | Groceries | $1.22 | ||
10/17/1915 | Sunday | 4 | Cake | $0.10 | Groceries | $2.44 | ||
10/17/1915 | Sunday | 4 | Milk | $0.05 | Groceries | Bt | $1.22 | |
10/17/1915 | Sunday | 4 | Roast of Lamb | $1.27 | Groceries | $31.04 | ||
10/17/1915 | Sunday | 4 | Beer | $0.30 | Groceries | 6 bot. | $7.33 | |
10/18/1915 | Monday | 4 | Bread | $0.05 | Groceries | $0.14 | $1.22 | |
10/18/1915 | Monday | 4 | Milk | $0.09 | Groceries | Lot. | $2.20 | |
10/19/1915 | Tuesday | 4 | Coal | $0.25 | Heat/Utils | $0.37 | $6.11 | |
10/19/1915 | Tuesday | 4 | Charcoal | $0.10 | Heat/Utils | $2.44 | ||
10/19/1915 | Tuesday | 4 | Stamps | $0.02 | Household Items | $0.49 | ||
10/20/1915 | Wednesday | 4 | Cheese | $0.06 | Groceries | $0.61 | $1.47 | |
10/20/1915 | Wednesday | 4 | Butter | $0.31 | Groceries | $7.58 | ||
10/20/1915 | Wednesday | 4 | Milk | $0.09 | Groceries | $2.20 | ||
10/20/1915 | Wednesday | 4 | Thyme | $0.05 | Groceries | $1.22 | ||
10/20/1915 | Wednesday | 4 | Carfare | $0.10 | Transportation | $2.44 | ||
10/21/1915 | Thursday | 4 | Coal | $0.25 | Heat/Utils | $0.55 | $6.11 | |
10/21/1915 | Thursday | 4 | Eucalyptus | $0.05 | Household Items |
$1.22 | ||
10/21/1915 | Thursday | 4 | Meat | $0.15 | Groceries | $3.67 | ||
10/21/1915 | Thursday | 4 | Cake | $0.10 | Groceries | $2.44 | ||
10/22/1915 | Friday | 4 | Fish | $0.25 | Groceries | $0.30 | $6.11 | |
10/22/1915 | Friday | 4 | Bread | $0.05 | Groceries | $1.22 | ||
10/23/1915 | Saturday | 4 | Steak | $0.28 | Groceries | $2.62 | $6.84 | |
10/23/1915 | Saturday | 4 | Cauliflower | $0.12 | Groceries | $2.93 | ||
10/23/1915 | Saturday | 4 | Apples | $0.12 | Groceries | $2.93 | ||
10/23/1915 | Saturday | 4 | Soap | $0.04 | Household Items | $0.98 | ||
10/23/1915 | Saturday | 4 | Eggs | $0.25 | Groceries | $6.11 | ||
10/23/1915 | Saturday | 4 | Lard | $0.06 | Groceries | $1.47 | ||
10/23/1915 | Saturday | 4 | Sugar | $0.18 | Groceries | $4.40 | ||
10/23/1915 | Saturday | 4 | Milk | $0.28 | Groceries | $6.84 | ||
10/23/1915 | Saturday | 4 | Corn | $0.07 | Groceries | $1.71 | ||
10/23/1915 | Saturday | 4 | Peas | $0.08 | Groceries | $1.96 | ||
10/23/1915 | Saturday | 4 | Tomatoes | $0.12 | Groceries | $2.93 | ||
10/23/1915 | Saturday | 4 | Potatoes | $0.21 | Groceries | $5.13 | ||
10/23/1915 | Saturday | 4 | Coffee | $0.15 | Groceries | $3.67 | ||
10/23/1915 | Saturday | 4 | Butter | $0.31 | Groceries | $7.58 | ||
10/23/1915 | Saturday | 4 | Sauce | $0.10 | Groceries | $2.44 | ||
10/23/1915 | Saturday | 4 | Coal | $0.25 | Heat/Utils | $6.11 | ||
10/24/1915 | Sunday | 4 | Meat | $1.05 | Groceries | $1.25 | $25.66 | |
10/24/1915 | Sunday | 4 | Church | $0.10 | Charity | $2.44 | ||
10/24/1915 | Sunday | 4 | Milk | $0.05 | Groceries | $1.22 | ||
10/24/1915 | Sunday | 4 | Paper | $0.05 | Leisure | $1.22 | ||
10/25/1915 | Monday | 5 | Coal | $0.25 | Heat/Utils | $0.30 | $6.11 | |
10/25/1915 | Monday | 5 | Bread | $0.05 | Groceries | $1.22 | ||
10/26/1915 | Tuesday | 5 | Salt Pork | $0.15 | Groceries | $0.35 | $3.67 | |
10/26/1915 | Tuesday | 5 | Grapes | $0.15 | Groceries | $3.67 | ||
10/26/1915 | Tuesday | 5 | Bread | $0.05 | Groceries | $1.22 | ||
10/27/1915 | Wednesday | 5 | Meat | $0.30 | Groceries | $0.60 | $7.33 | |
10/27/1915 | Wednesday | 5 | Coal | $0.25 | Heat/Utils | $6.11 | ||
10/27/1915 | Wednesday | 5 | Cleanser | $0.05 | Household Items | $1.22 | ||
10/28/1915 | Thursday | 5 | Eggs | $0.25 | Groceries | $0.51 | $6.11 | |
10/28/1915 | Thursday | 5 | Gingerale | $0.10 | Groceries | $2.44 | ||
10/28/1915 | Thursday | 5 | Beer | $0.06 | Groceries | $1.47 | ||
10/28/1915 | Thursday | 5 | Molasses | $0.10 | Groceries | $2.44 | ||
10/29/1915 | Friday | 5 | Coal | $0.25 | Heat/Utils | $1.30 | $6.11 | |
10/29/1915 | Friday | 5 | Charcoal | $0.10 | Heat/Utils | $2.44 | ||
10/29/1915 | Friday | 5 | Fish | $0.25 | Groceries | $6.11 | ||
10/29/1915 | Friday | 5 | Butter | $0.40 | Groceries | $9.78 | ||
10/29/1915 | Friday | 5 | Soap | $0.05 | Household Items | $1.22 | ||
10/29/1915 | Friday | 5 | Tea | $0.15 | Groceries | $3.67 | ||
10/29/1915 | Friday | 5 | Tapioca | $0.10 | Groceries | $2.44 | ||
10/30/1915 | Saturday | 5 | Meat | $0.26 | Groceries | [Day's Total Differs from Gen's] | $1.65 | $6.35 |
10/30/1915 | Saturday | 5 | Milk | $0.05 | Groceries | $1.22 | ||
10/30/1915 | Saturday | 5 | Nutmeg | $0.04 | Groceries | $0.98 | ||
10/30/1915 | Saturday | 5 | Coal | $0.25 | Heat/Utils | $6.11 | ||
10/30/1915 | Saturday | 5 | Soap | $0.10 | Household Items | $2.44 | ||
10/30/1915 | Saturday | 5 | Meat | $0.95 | Groceries | $23.22 | ||
10/31/1915 | Sunday | 5 | Milk | $0.10 | Groceries | $0.15 | $2.44 | |
10/31/1915 | Sunday | 5 | Bread | $0.05 | Groceries | $1.22 | ||
11/01/1915 | Monday | 6 | Potatoes | $0.15 | Groceries | $0.30 | $3.67 | |
11/01/1915 | Monday | 6 | Bread | $0.05 | Groceries | $1.22 | ||
11/01/1915 | Monday | 6 | Cake | $0.10 | Groceries | $2.44 | ||
11/02/1915 | Tuesday | 6 | Chops | $0.50 | Groceries | [Day's Total Differs from Gen's] | $0.98 | $12.22 |
11/02/1915 | Tuesday | 6 | Bread | $0.10 | Groceries | $2.44 | ||
11/02/1915 | Tuesday | 6 | Butter | $0.31 | Groceries | $7.58 | ||
11/02/1915 | Tuesday | 6 | Lard | $0.07 | Groceries | $1.71 | ||
11/03/1915 | Wednesday | 6 | Pie | $0.10 | Groceries | $0.15 | $2.44 | |
11/03/1915 | Wednesday | 6 | Onions | $0.05 | Groceries | $1.22 | ||
11/04/1915 | Thursday | 6 | Eggs | $0.25 | Groceries | $0.77 | $6.11 | |
11/04/1915 | Thursday | 6 | Soap | $0.09 | Household Items | $2.20 | ||
11/04/1915 | Thursday | 6 | Washing Soda | $0.04 | Household Items | $0.98 | ||
11/04/1915 | Thursday | 6 | Gold Dust | $0.04 | Household Items | [Washing Powder] | $0.98 | |
11/04/1915 | Thursday | 6 | Baking Powder | $0.05 | Groceries | $1.22 | ||
11/04/1915 | Thursday | 6 | Meat | $0.15 | Groceries | $3.67 | ||
11/04/1915 | Thursday | 6 | Pie | $0.10 | Groceries | $2.44 | ||
11/04/1915 | Thursday | 6 | Salt | $0.05 | Groceries | $1.22 | ||
11/05/1915 | Friday | 6 | Milk | $0.08 | Groceries | $0.48 | $1.96 | |
11/05/1915 | Friday | 6 | Potatoes | $0.10 | Groceries | $2.44 | ||
11/05/1915 | Friday | 6 | Fish | $0.25 | Groceries | $6.11 | ||
11/05/1915 | Friday | 6 | Bread | $0.05 | Groceries | $1.22 | ||
11/06/1915 | Saturday | 6 | Butter | $0.33 | Groceries | $1.08 | $8.06 | |
11/06/1915 | Saturday | 6 | Lard | $0.07 | Groceries | $1.71 | ||
11/06/1915 | Saturday | 6 | Peas | $0.07 | Groceries | $1.71 | ||
11/06/1915 | Saturday | 6 | Tomatoes | $0.06 | Groceries | $1.47 | ||
11/06/1915 | Saturday | 6 | Lamb chops | $0.25 | Groceries | $6.11 | ||
11/06/1915 | Saturday | 6 | Buns | $0.15 | Groceries | $3.67 | ||
11/06/1915 | Saturday | 6 | Pork chops | $0.15 | Groceries | $3.67 | ||
11/07/1915 | Sunday | 6 | Meat | $1.12 | Groceries | $1.42 | $27.37 | |
11/07/1915 | Sunday | 6 | Apples | $0.15 | Groceries | $3.67 | ||
11/07/1915 | Sunday | 6 | Beer | $0.15 | Groceries | $3.67 | ||
11/08/1915 | Monday | 6 | Eggs | $0.25 | Groceries | $0.78 | $6.11 | |
11/08/1915 | Monday | 6 | Sugar | $0.18 | Groceries | $4.40 | ||
11/08/1915 | Monday | 6 | Starch | $0.05 | Household Items | $1.22 | ||
11/08/1915 | Monday | 6 | Tomatoes | $0.05 | Groceries | $1.22 | ||
11/08/1915 | Monday | 6 | Lemons | $0.05 | Groceries | $1.22 | ||
11/08/1915 | Monday | 6 | Potatoes | $0.10 | Groceries | $2.44 | ||
11/08/1915 | Monday | 6 | Cornstarch | $0.10 | Groceries | $2.44 | ||
11/09/1915 | Tuesday | 7 | Eggs | $0.25 | Groceries | $0.32 | $6.11 | |
11/09/1915 | Tuesday | 7 | Lard | $0.07 | Groceries | $1.71 | ||
11/10/1915 | Wednesday | 7 | Meat | $0.30 | Groceries | $0.86 | $7.33 | |
11/10/1915 | Wednesday | 7 | coffee | $0.18 | Groceries | $4.40 | ||
11/10/1915 | Wednesday | 7 | Milk | $0.05 | Groceries | $1.22 | ||
11/10/1915 | Wednesday | 7 | Butter | $0.33 | Groceries | $8.06 | ||
11/11/1915 | Thursday | 7 | Milk | $0.05 | Groceries | $0.25 | $1.22 | |
11/11/1915 | Thursday | 7 | Meat | $0.20 | Groceries | $4.89 | ||
11/12/1915 | Friday | 7 | Milk | $0.12 | Groceries | $0.52 | $2.93 | |
11/12/1915 | Friday | 7 | Fish | $0.20 | Groceries | $4.89 | ||
11/12/1915 | Friday | 7 | Sauce | $0.10 | Groceries | $2.44 | ||
11/12/1915 | Friday | 7 | Potatoes | $0.10 | Groceries | $2.44 | ||
11/13/1915 | Saturday | 7 | Sausage | $0.28 | Groceries | $0.33 | $6.84 | |
11/13/1915 | Saturday | 7 | Milk | $0.05 | Groceries | $1.22 | ||
11/14/1915 | Sunday | 7 | Lamb | $0.87 | Groceries | $0.87 | $21.26 | |
11/15/1915 | Monday | 7 | Potatoes | $0.10 | Groceries | [Day's Total Differs from Gen's] | $0.84 | $2.44 |
11/15/1915 | Monday | 7 | Bread | $0.05 | Groceries | $1.22 | ||
11/15/1915 | Monday | 7 | Milk | $0.36 | Groceries | $8.80 | ||
11/15/1915 | Monday | 7 | Soap | $0.04 | Household Items | $0.98 | ||
11/15/1915 | Monday | 7 | Powder | $0.05 | Household Items | $1.22 | ||
11/15/1915 | Monday | 7 | Wheatena | $0.14 | Groceries | $3.42 | ||
11/15/1915 | Monday | 7 | Cake | $0.10 | Groceries | $2.44 | ||
11/16/1915 | Tuesday | 7 | Sugar | $0.20 | Groceries | [determined from daily total] |
$0.37 | $4.89 |
11/16/1915 | Tuesday | 7 | Butter | $0.10 | Groceries | $2.44 | ||
11/16/1915 | Tuesday | 7 | Cider | $0.07 | Groceries | $1.71 | ||
11/17/1915 | Wednesday | 7 | Meat | $0.45 | Groceries | $2.33 | $11.00 | |
11/17/1915 | Wednesday | 7 | Buns | $0.30 | Groceries | $7.33 | ||
11/17/1915 | Wednesday | 7 | Soap | $0.08 | Groceries | $1.96 | ||
11/17/1915 | Wednesday | 7 | Flour | $0.45 | Groceries | $11.00 | ||
11/17/1915 | Wednesday | 7 | Butter | $0.33 | Groceries | $8.06 | ||
11/17/1915 | Wednesday | 7 | Tomatoes | $0.07 | Groceries | $1.71 | ||
11/17/1915 | Wednesday | 7 | Lard | $0.07 | Groceries | $1.71 | ||
11/17/1915 | Wednesday | 7 | Peas | $0.14 | Groceries | $3.42 | ||
11/17/1915 | Wednesday | 7 | Salad Dressing | $0.08 | Groceries | $1.96 | ||
11/17/1915 | Wednesday | 7 | Thyme | $0.04 | Groceries | $0.98 | ||
11/17/1915 | Wednesday | 7 | Bluing | $0.04 | Household Items | $0.98 | ||
11/17/1915 | Wednesday | 7 | Matches | $0.03 | Household Items | $0.73 | ||
11/17/1915 | Wednesday | 7 | Eggs | $0.25 | Groceries | $6.11 | ||
11/18/1915 | Thursday | 8 | Meat | $0.18 | Groceries | Stew |
$0.18 | $4.40 |
11/19/1915 | Friday | 8 | Fish | $0.10 | Groceries | $0.34 | $2.44 | |
11/19/1915 | Friday | 8 | Milk | $0.09 | Groceries | $2.20 | ||
11/19/1915 | Friday | 8 | Bread | $0.05 | Groceries | $1.22 | ||
11/19/1915 | Friday | 8 | Lemons | $0.10 | Groceries | $2.44 | ||
11/20/1915 | Saturday | 8 | Spareribs | $0.17 | Groceries | $2.25 | $4.15 | |
11/20/1915 | Saturday | 8 | Sausage | $0.11 | Groceries | $2.69 | ||
11/20/1915 | Saturday | 8 | Sauerkraut | $0.15 | Groceries | $3.67 | ||
11/20/1915 | Saturday | 8 | Potatoes | $0.10 | Groceries | $2.44 | ||
11/20/1915 | Saturday | 8 | Apples | $0.10 | Groceries | $2.44 | ||
11/20/1915 | Saturday | 8 | Kidneys | $0.16 | Groceries | $3.91 | ||
11/20/1915 | Saturday | 8 | Ham | $1.16 | Groceries | $28.35 | ||
11/20/1915 | Saturday | 8 | Tea | $0.15 | Groceries | $3.67 | ||
11/20/1915 | Saturday | 8 | Coffee | $0.15 | Groceries | $3.67 | ||
11/23/1915 | Tuesday | 8 | Lard | $0.10 | Groceries | $1.80 | $2.44 | |
11/23/1915 | Tuesday | 8 | Milk | $0.10 | Groceries | $2.44 | ||
11/23/1915 | Tuesday | 8 | Pickle | $0.02 | Groceries | $0.49 | ||
11/23/1915 | Tuesday | 8 | Buns | $0.30 | Groceries | $7.33 | ||
11/23/1915 | Tuesday | 8 | Cake | $0.10 | Groceries | $2.44 | ||
11/23/1915 | Tuesday | 8 | Butter | $0.33 | Groceries | $8.06 | ||
11/23/1915 | Tuesday | 8 | Eggs | $0.25 | Groceries | $6.11 | ||
11/23/1915 | Tuesday | 8 | Macaroni | $0.06 | Groceries | $1.47 | ||
11/23/1915 | Tuesday | 8 | Tomatoes | $0.07 | Groceries | $1.71 | ||
11/23/1915 | Tuesday | 8 | Soap | $0.09 | Household Items | $2.20 | ||
11/23/1915 | Tuesday | 8 | Potatoes | $0.10 | Groceries | $2.44 | ||
11/23/1915 | Tuesday | 8 | Milk | $0.05 | Groceries | $1.22 | ||
11/23/1915 | Tuesday | 8 | Social Teas | $0.08 | Groceries | $1.96 | ||
11/23/1915 | Tuesday | 8 | Sausage | $0.15 | Groceries | $3.67 | ||
11/24/1915 | Wednesday | 8 | Chicken | $1.00 | Groceries | $1.86 | $24.44 | |
11/24/1915 | Wednesday | 8 | Carfare | $0.10 | Transportation | $2.44 | ||
11/24/1915 | Wednesday | 8 | Nuts | $0.25 | Groceries | $6.11 | ||
11/24/1915 | Wednesday | 8 | Oranges | $0.10 | Groceries | $2.44 | ||
11/24/1915 | Wednesday | 9 | Sugar | $0.21 | Groceries | $5.13 | ||
11/24/1915 | Wednesday | 9 | Cranberries | $0.10 | Groceries | $2.44 | ||
11/24/1915 | Wednesday | 9 | Charcoal | $0.10 | Heat/Utils | $2.44 | ||
11/26/1915 | Friday | 9 | Potatoes | $0.10 | Groceries | $0.35 | $2.44 | |
11/26/1915 | Friday | 9 | Fish | $0.20 | Groceries | $4.89 | ||
11/26/1915 | Friday | 9 | Soap Powder | $0.05 | Household Items | $1.22 | ||
11/27/1915 | Saturday | 9 | Meat | $1.12 | Groceries | $1.46 | $27.37 | |
11/27/1915 | Saturday | 9 | Coffee | $0.20 | Groceries | $4.89 | ||
11/27/1915 | Saturday | 9 | Soap | $0.05 | Household Items | $1.22 | ||
11/27/1915 | Saturday | 9 | Thyme | $0.03 | Groceries | $0.73 | ||
11/27/1915 | Saturday | 9 | Tomatoes | $0.06 | Groceries | $1.47 | ||
11/29/1915 | Monday | 9 | Butter | $0.33 | Groceries | $0.94 | $8.06 | |
11/29/1915 | Monday | 9 | Milk | $0.09 | Groceries | $2.20 | ||
11/29/1915 | Monday | 9 | Sugar | $0.22 | Groceries | $5.38 | ||
11/29/1915 | Monday | 9 | Gold Dust | $0.05 | Household Items | $1.22 | ||
11/29/1915 | Monday | 9 | Meat | $0.15 | Groceries | $3.67 | ||
11/29/1915 | Monday | 9 | Vaseline | $0.10 | Misc | $2.44 | ||
11/30/1915 | Tuesday | 9 | Eggs | $0.25 | Groceries | $0.25 | $6.11 | |
12/01/1915 | Wednesday | 10 | Meat | $0.15 | Groceries | $0.30 | $3.67 | |
12/01/1915 | Wednesday | 10 | Potatoes | $0.10 | Groceries | $2.44 | ||
12/01/1915 | Wednesday | 10 | Milk | $0.05 | Groceries | $1.22 | ||
12/02/1915 | Thursday | 10 | Buns | $0.30 | Groceries | $0.85 | $7.33 | |
12/02/1915 | Thursday | 10 | Meat | $0.20 | Groceries | $4.89 | ||
12/02/1915 | Thursday | 10 | Milk | $0.15 | Groceries | $3.67 | ||
12/02/1915 | Thursday | 10 | Sauce | $0.10 | Groceries | $2.44 | ||
12/02/1915 | Thursday | 10 | Cake | $0.10 | Groceries | $2.44 | ||
12/03/1915 | Friday | 10 | Potatoes | $0.10 | Groceries | [Day's Total Differs from Gen's] | $0.70 | $2.44 |
12/03/1915 | Friday | 10 | Fish | $0.25 | Groceries | 5 can | $6.11 | |
12/03/1915 | Friday | 10 | Milk | $0.35 | Groceries | $8.55 | ||
12/04/1915 | Saturday | 10 | Charcoal | $0.10 | Heat/Utils | $0.50 | $2.44 | |
